Gain a lasting edge with the newcomer to the market leader’s portfolio.
Kappa 331 sets new, unique benchmarks for ultra-efficient cutting and ultra-precise rotary stripping. It is modular, agile and user friendly. Along with an integrated length measurement system (LMS) for the guaranteed accuracy of cable lengths, it features automatic readjustment and alternating belt and roller drive. As the global market leader, Komax Wire provides you with complete product lines for wire processing. Be a cut above the rest every day – for a lasting edge over the competition.
Technical Data of Kappa 330
Use | Universal | Universal/coax |
---|---|---|
Conductor cross section * | 0.22 mm² – 35 mm² (AWG23 – AWG2) | |
Max. outside diameter | 16 mm (0.63 in) | |
Length range | 1 mm – 800 000 mm (0.039 in – 875 yd) | |
Length accuracy | Repeat accuracy ± (0.2 % +1 mm (0.04 in)) | |
Max. stripping lengths | Full strip first side: 180 mm (7.09 in) second side: 50 mm (1.97 in)Semi/multiple strip-off first side 1: 999.9 mm (39.37 in) second side: 999.9 mm (39.37 in) |
Full strip first side: 60 mm (2.36 in) second side: 60 mm (2.36 in)Semi/multiple strip-off first side: 999.9 mm (39.37 in) second side: 60 mm (2.36 in) |
Max. wire transport speed | 4.0 m/s (157.5 in/s) | |
Quantity range | 1 – 99 999 | |
Drive system | Double-roller or belt drive | |
Wire guide | 1st side: Swivel guide 2nd side: Fixed guide/optional split |
1st side: Split guide 2nd side: Split guide |
Electrical connection | 115/230 V AC ± 10 % | 50/60 Hz | 680 V A | |
Compressed air connection |
5 – 8 bar (73 – 116 psi) | |
Air consumption | < 10 liter per minute | |
Dimensions (W × H × D) | 870 × 380 × 670 mm (34 × 15 × 26 in) | |
Weight | About 100 kg (220 pounds) | |
EU Conformity | Complies with the EU directives on machine safety and electromagnetic compatibility |
|
RoHS | Complies with the Restriction of Hazardous Substances Directive, RoHS |
* Many wires outside the indicated cross section range may be able to be processed on the Kappa 331. Extremely hard and tough wires may not be able to be processed even though they are within the above cross section range. If you are in doubt about your wires, we are happy to process samples of them.