Gamma 450 – the best-in-class setup and changeover
High level of process stability and comprehensive monitoring
- New machine platform based on tried-and-tested Alpha technology
- Complete quality monitoring, thanks to a fully integrated quality concept
Gamma 450 provide fast setup and changeover
- Quick manual wire change
- Short replacement times for tools and terminals thanks to STC
- Reduced changeover times thanks to machine operation at the crimp module
Compact machine design and efficient operation
- Simple and user friendly
- The machine design meets global ergonomic requirements
- Komax HMI software with Green Button for error-free and efficient production
- Comprehensive transparency across the entire production process
Cost-effective maintenance
- Conveyor belt can be used on both sides
- Good machine access for short maintenance times
- Common-parts strategy with Alpha 530/550 reduces complexity and costs for spare parts
Technical Data of Gamma 450
Wire cross-sections | 0.13 – 4 mm² (AWG 26 – AWG 12) |
---|---|
Wire outer diameter | max. 3.9 mm (0.15 in.) |
Length range | 60 – 65,000 mm (2.35 in.– 213 ft) |
Full strip | 0.1 – 16.5 mm (0.004 – 0.65 in.)* With optional double blade up to 21 mm (S1) and 35 mm (S2) |
Partial strip | 0.1 – 16.5 mm (0.004 – 0.65 in.)* With optional double blade up to 21 mm (S1) and 35 mm (S2) |
Crimp force | 1 – 22 kN |
Process modules | Side 1 and side 2 2 stations |
Noise level | < 80 dB (without crimp tool) |
Electrical connection | 3 x 208 – 480 V; 50/60 Hz; 2.5 kVA or 3 x 400 V, 50/60 Hz, 2.5 kVA |
Compressed-air connection recommended operating pressure | 5 – 8 bar (73 – 116 psi) 6 ±0.5 bar (87 ±7.25 psi) |
Air consumption of crimp /crimp seal crimp / seal crimp | <6 m³/h (212 ft³/h) <9 m³/h (318 ft³/h) |
Weight (incl. 2 crimp modules + 2 seal modules) | 920 kg (20828 lbs) |
Application of Gamma 450
Cutting | |
Cutting pulled strands | |
Full stripping | |
Half stripping | |
Crimping | |
Double crimping | |
Split cycle for closed barrels | |
Seal insertion | |
Inkjet marking |